- Home
- Government
- Community Development Department
- Planning Division
- Development Regulations
Development Regulations
Regulations for Development
Development is regulated by several factors including, zoning, lot size, building heights, and setbacks. The information listed here is intended to provide you with an overview of some of the physical development standards that may affect your project.
Zoning Information
For additional zoning information, view the Zoning Map (PDF). You may also view the Zoning Code and the Zoning Map Legendfor more information on zoning districts.
Commercial Development Standards
Effective November 5, 2006
In addition to the standards listed below, properties shall meet the requirements of other applicable development standards such as landscaping, and parking and loading. Note: This table is only a graphic. In case of a discrepancy between this table and the zoning code, the code shall control. The measurements for the table are in feet unless otherwise specified.
Zoning District | Min. Lot Size, Width, Depth | Residential Density Allowed Per Acre | Min. Front Setbacks | Min. Side Yard Interior Setback (2) | Min. Street Corner Setbacks | Min. Rear Yard Setback (2) | Floor Area Ratio (FAR) | Max. Structure Height |
---|---|---|---|---|---|---|---|---|
BP | 0 | 20 | 25 | 0/20 | 25 | 0/25 | 0.50 | 24/50 (3) |
LC | 0 | 20 | 20 (1) | 0/25 | 20 (1) | 0/25 | 0.60 | 24/50 (3) |
SC | 0 | 20 | 20 (1) | 0/25 | 20 (1) | 0/25 | 0.60 | 24/50 (3) |
GC | 0 | 20 | 20 (1) | 0/25 | 20 (1) | 0/25 | 0.60 | 24/50 (3) |
AC | 0 | 20 | 20 (1) | 0/25 | 20 (1) | 0/25 | 0.60 | 24/40 (4) |
CR | 0 | 0 | 50 (1) | 0/25 | 50 (1) | 0/25 | 0.10 | 24/40 (4) |
Special Notes
(1) Setback area shall be used only for landscaping and pedestrian space. The front or side-corner setback may be reduced or eliminated by the review authority to accommodate the placement of a building at the back of the street sidewalk, and/or pedestrian space including outdoor seating or eating areas. The setback area may not be reduced to allow parking closer to the street.
(2) No setback is required unless adjacent to a residential zone.
(3) The requirements are 24 feet and 2 stories within 50 feet of a residential zone, 50 feet and 4 stories elsewhere.
(4) The requirements are 24 feet within 100 feet of a residential zone, 40 feet elsewhere.
Residential Standards
Effective January 11, 2009
Refer to Zoning Code Section 106.30.10 (PDF) for setback measurement instructions and exceptions to these requirements. Some subdivisions have larger setback requirements as recorded with the subdivision map. Setbacks recorded on subdivision maps will regulate the setback requirements. Note: This table is only a graphic. In case of a discrepancy between this table and the zoning code, the code shall control. The measurements for the table are in feet unless otherwise specified.
Zoning District | Residential Density Allowed Per Acre | Floor Area Ratio (FAR) | Max. Lot Coverage | Min. Lot Size (Square Feet) | Min. Lot Width | Min. Front Yard Setback | Min. Interior Side Yard Setback | Min. Street Side Yard Setback | Min. Rear Yard Setback | Max. Structure Height |
---|---|---|---|---|---|---|---|---|---|---|
RD-1 Single Family | 1 | 0.40 | 30% | 43,560 | 75 | 20 | 5 | 15 (4) | 25 (3) | 30 |
RD-2 Single Family | 2 | 0.40 | 30% | 20,000 | 75 | 20 | 5 | 15 (4) | 25 (3) | 30 |
RD-3 Single Family | 3 | 0.40 | 30% | 10,000 | 65 | 20 | 5 | 15 (4) | 20 (3) | 30 |
RD-4 Single Family | 4 | 0.40 | 30% | 8,500 | 65 | 20 | 5 | 15 (4) | 20 (3) | 30 |
RD-5 Single Family (Interior Lot) | 5 | 0.40 | 40% | 5,000 | 50 | 15 (1) | 5 | 12.5 (4) | 20 (3) | 30 |
RD-5 Single Family (Corner Lot) | 5 | 0.40 | 40% | 6,000 | 60 | 15 (1) | 5 | 12.5 (4) | 20 (3) | 30 |
RD-5 Duplex (Interior Lot) | 5 | 0.40 | 40% | 6,000 | 60 | 15 (1) | 5 | 12.5 (4) | 20 (3) | 30 |
RD-5 Duplex (Corner Lot) | 5 | 0.40 | 40% | 7,000 | 70 | 15 (1) | 5 | 12.5 (4) | 20 (3) | 30 |
RD-10 Single Family (Interior Lot) | 10 | 0.50 | 50% | 3,000 | 40 | 15 (1) | 5 | 12.5 (4) | 20 (3) | 30 |
RD-10 Single Family (Corner Lot) | 10 | 0.50 | 50% | 4,000 | 50 | 15 (1) | 5 | 12.5 (4) | 20 (3) | 30 |
RD-10 2 Family (Interior Lot) | 10 | 0.50 | 50% | 4,000 | 60 | 15 (1) | 5 | 12.5 (4) | 20 (3) | 30 |
RD-10 2 Family (Corner Lot) | 10 | 0.50 | 50% | 5,000 | 70 | 15 (1) | 5 | 12.5 (4) | 20 (3) | 30 |
RD-10 Multiple Family (Interior Lot) | 10 | 0.50 | 50% | 5,000 | 50 | 15 (1) | 5 | 12.5 (4) | 20 (3) | 30 |
RD-10 Multiple Family (Corner Lot) | 10 | 0.50 | 50% | 6,000 | 60 | 15 (1) | 5 | 12.5 (4) | 20 (3) | 30 |
RD-20 Single Family (Interior Lot) | 20 | 0.50 | 60% | 2,500 | 40 | 25 | (2) | 25 | 20 (3) | 50 |
RD-20 Single Family (Corner Lot) | 20 | 0.50 | 60% | 3,000 | 40 | 25 | (2) | 25 | 20 (3) | 50 |
RD-20 2 Family (Interior Lot) | 20 | 0.50 | 60% | 3,500 | 40 | 25 | (2) | 25 | 20 (3) | 50 |
RD-20 2 Family (Corner Lot) | 20 | 0.50 | 60% | 4,000 | 40 | 25 | (2) | 25 | 20 (3) | 50 |
RD-20 Multiple Family (Interior Lot) | 20 | 0.50 | 60% | 5,000 | 50 | 25 | (2) | 25 | 20 (3) | 50 |
RD-20 Multiple Family (Corner Lot) | 20 | 0.50 | 60% | 6,000 | 60 | 25 | (2) | 25 | 20 (3) | 50 |
RD-30 Single Family (Interior Lot) | 30 | 0.50 | 60% | 2,500 | 40 | 25 | (2) | 25 | 20 (3) | 50 |
RD-30 Single Family (Corner Lot) | 30 | 0.50 | 60% | 3,000 | 40 | 25 | (2) | 25 | 20 (3) | 50 |
RD-30 2 Family (Interior Lot) | 30 | 0.50 | 60% | 3,500 | 40 | 25 | (2) | 25 | 20 (3) | 50 |
RD-30 2 Family (Corner Lot) | 30 | 0.50 | 60% | 4,000 | 40 | 25 | (2) | 25 | 20 (3) | 50 |
RD-30 Multiple Family (Interior Lot) | 30 | 0.50 | 60% | 5,000 | 50 | 25 | (2) | 25 | 20 (3) | 50 |
RD-30 Multiple Family (Corner Lot) | 30 | 0.50 | 60% | 6,000 | 60 | 25 | (2) | 25 | 20 (3) | 50 |
Special Notes
(1) The requirement is 20 feet for garage facade.
(2) The requirements are 10 feet for a 1-story, 20 feet for a 2-story, and 30 feet for a 3-story structure.
(3) Projections into the required rear yard are allowed provided that an equal additional open space area is made available in the area able to be built on of the lot. Minimum rear yard setbacks are 10 feet for 1 story, and 15 feet for a 2-story structure.
(4) Garages that open to the street side yard shall have a minimum driveway length of 20 feet.